1 / 5
| Delivery: | Door to Door |
|---|---|
| Shipment Type: | FCL and LCL |
| Destination: | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, Brazil, Peru, Mexico, The United Kingdom, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Russia, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt |
| Service Scope: | Express / DDP / DDU / FCL / LCL / Air freight / FBA |
| Main Markets: | Global |
| Trading Staff: | 15 Professional Members |
| Supply Chain Partners: | 22 Partners |
Providing efficient, professional, and competitive transportation services with the aim of ensuring complete customer satisfaction.
We offer various packaging options: Carton, Pallet, Wooden Packing, and Overweight solutions.
| AREA | SEA | AIR | EXPRESS | RAIL |
|---|---|---|---|---|
| US | 14 days | 2-5 days | 2-5 days | N/A |
| UK | 25 days | 2-5 days | 2-5 days | 23-27 days |
| AUS | 16 days | 2-4 days | 2-4 days | N/A |
| Asia | 3-6 days | 1-2 days | 1-2 days | N/A |
| Europe | 28-34 days | 7-12 days | 5-7 days | 23-27 days |
FSG Logistics