1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support, Spare Parts, Remote Training |
| Warranty: | 1 Year |
| Model NO. | Koi Series |
| Type | Unmanned Surface Vehicle |
| Accuracy Grade | High |
| Control | Computer Control |
| Hull Material | Nano Carbon Fiber Composite Material |
| Working Mode | Fully Automatic, Manual |
| Communication Mode | 4G, Digital Transmission |
| Wind & Wave Resistance | Class 3 Wind, 1 Meter Wave |
| Waterproof Rate | IP65 Hull |
| Working Speed | 1.5m/S (Endurance 5 Hours) |
| Origin | China |




| Boat Type | Monohull, Variable Trimaran |
| Hull Size (m) | L 0.99 - W 0.47 - H 0.33 |
| Cruising Capacity | 3 - 5 Hours |
| Data Transmission | 5 KM |
| Hull Weight | 12KG (including battery) |
| Draught | 15cm Safe range |
| Load Capacity | 10-20KG |
| Maximum Speed | 7m/s |
| Image Transmission | 3KM |
| Package Size | 108.00cm * 58.00cm * 42.00cm |
| Package Gross Weight | 31.000kg |
| Transport Package | Export Wooden Case, Foam Protection |
Founded in 2019, this high-tech enterprise specializes in intelligent unmanned surface vessels (USVs). By integrating AI, big data, and smart sensors, the company delivers autonomous water monitoring and data solutions. The USV product lines are widely used in environmental monitoring, hydrology, and security. With over 500 deployments and multiple patents, the technology is leading the future of intelligent water management globally.


FSG Logistics