1 / 5
| Customization: | Available |
|---|---|
| Material: | Cold-Rolled Steel |
| Open Type: | Fingerprint/Face/Qr/Card |
| Model NO. | Yourbox-CC-7 |
| Structure | Combined Type |
| Number of Locker | 34 Doors |
| Customized | Supported |
| Features | Waterproof and Radiation Resistant |
| Usage Scenarios | Office Buildings, Residential Areas, Schools |
| Surface Treatment | Electrostatic Powder Coating |
| Opening Method | Fingerprint / Card / Password / Facial Recognition |
| Operating Temp | -20°C to +55°C |
| Software | Cloud Platform + Open API |
| Specification | H1630*W860*D250mm |
| Transport Package | Wooden Box |




| Item | Details |
| Display | 7" Touch Screen (Optional: 10.1, 15.6, 21, or 32 inches) |
| Lock | Electromagnetic lock |
| Connectivity | 4G / WiFi / LAN |
| Power | AC110–240V / Optional Solar Power |
| Material | Cold rolled steel (Galvanized or Stainless steel optional) |
| Protection | IP55 Rating |
| Installation | Ready to use; Plug and Play |


As a leading enterprise in the smart parcel locker industry, we have been committed to adopting multiple sensing technologies such as vision, weighing, RFID, fiber optic temperature sensing, and motor control. Utilizing IoT, cloud computing, and artificial intelligence, we offer comprehensive R&D, design, and production of smart city storage series.
Our large-scale production base features advanced automated lines, covering the full chain from sheet metal processing and structural assembly to complete machine testing. Every smart locker offers exceptional stability, security, and durability. As of 2024, our solutions are widely applied in public security, factories, hospitals, universities, and retail across 17 countries.
FSG Logistics