| Delivery: | Fob |
|---|---|
| Shipment Type: | FCL and LCL |
| Destination: | Belgium |
| Destination | Departure | Carrier | Route | ETD | Transit Time |
|---|---|---|---|---|---|
| Brusseles (BRU) | Shenzhen (SZX) | CZ | SZX-PVG-FRA-BRU | Daily | 3-4 Days |
| Shanghai (PVG) | HU | PVG-PRG-BRU | Daily | 2-3 Days | |
| Guangzhou (CAN) | B7 | CAN-TPE-VIE-BRU | Daily | 3-4 Days | |
| Beijing (PEK) | CA | PEK-CDG-BRU | Daily | 2-3 Days |
| POD | POL | Carrier | Transit Port | ETD | Transit Time |
|---|---|---|---|---|---|
| Antwerp | Shenzhen | HPL | Direct | Sunday | 27 Days |
| Guangzhou | MSC | Via Yantian | Wednesday | 32 Days | |
| Shanghai | EMC | Direct | Thursday | 30 Days | |
| Xiamen | ANL | Direct | Tuesday | 33 Days | |
| Ningbo | OOCL | Direct | Wednesday | 32 Days | |
| Qingdao | CMA | Direct | Saturday | 35 Days | |
| Tianjin | COSCO | Direct | Sunday | 38 Days |
To provide an accurate freight quotation, please provide the following details:
Yes, we can. We specialize in purchasing export licenses, handling customs declarations, and managing all procedures required to ship your goods internationally.
Absolutely. we provide consolidation services where we pick up cargo from various inland China locations and consolidate them in our warehouse for a single shipment.
Yes, we provide comprehensive door-to-door services. We take care of picking up, warehousing, documentation, and final delivery to your specified address.
Yes, we regularly handle shipments to Amazon FBA warehouses and other designated commercial warehouses across Europe and worldwide.
We accept payments via Bank Transfer (T/T) and Western Union. We also work with international agents to ensure smooth payment processing.
We provide daily or weekly tracking reports to keep you updated on your cargo's location and estimated arrival time throughout the transit process.
FSG Logistics