1 / 5
| Shipment Type: | FCL and LCL |
|---|---|
| Destination: | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, Brazil, Peru, Mexico, The United Kingdom, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Russia, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt |
| Departure: | Shenzhen |
| Product Name | Sea shipping service |
| Price | According to the weight and type of goods |
| Packing Requirement | Carton, Wooden Frame, Wooden Box, Tray |
| Insurance | 0.1% * Cargo Value |
| Additional Service | Collecting, Warehousing, Packing, Inspection, Labeling |
| Shipment Type | DDP, DDU, FOB, CIF, EXW |
| Warehouse Distribution | Shenzhen, Guangzhou, Shanghai, Ningbo, Dongguan, Zhongshan, Hong Kong, America, Germany |
Key Features of Sea Freight Forwarding:
| Docs Deadline | Cargo Deadline (West) | Cargo Deadline (East) | Flight Schedule | Transit to US Warehouse | Delivery Transit Time |
|---|---|---|---|---|---|
| SAT 17:00 | SAT 19:00 | SAT 22:00 | Next MON | 3-5 Business Days | US West: 1-3 Days |
| MON 17:00 | MON 19:00 | MON 22:00 | WED Flight | US Middle: 3-5 Days | |
| TUES 17:00 | TUES 19:00 | TUES 22:00 | THUR Flight | US East: 4-5 Days |
Efficient and professional services. We provide solutions within 24 hours.










FSG Logistics