1 / 5
| Still deciding? Get samples of $ ! US$ 9900/Piece Request Sample |
(Custom configurations available upon request)
| Model | 8FT | 9FT | 10FT | 20FT |
|---|---|---|---|---|
| Dimensions (WxLxH) | 2489 x 2035 x 2256 mm | 2743 x 2230 x 2510 mm | 2991 x 2438 x 2591 mm | 6058 x 2438 x 2591 mm |
| Main Door | Couple end door | Couple end door | Couple end door | End & side open doors |
| Usage | Transport & Storage | Transport & Storage | Transport & Storage | Transport & Storage |
| Loading Capacity | 2500 kgs | 3000 kgs | 8000 kgs | 24000 kgs |
| Color Options | Yellow, Orange, Custom | Yellow, Orange, Custom | Yellow, Orange, Custom | Yellow, Orange, Custom |
FSG Logistics