| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas |
| Warranty: | 1year |
| Type | Capacity | Power | Rotary Speed | Rotor Diameter | Shape Size |
|---|---|---|---|---|---|
| t/h | KW | r/min | mm | L x W x H (mm) | |
| FSJZG-43 | 1.8 | 4 | 2900 | Ø430 | 800x520x805 |
| 2.9 | 5.5 | ||||
| 4.7 | 7.5 | ||||
| FSJZG-51 | 4.5 | 15 | Ø510 | 800x690x850 | |
| 6.2 | 18.5 | ||||
| 8.8 | 22 | ||||
| FSJZG-51D | 11-15 | 30 | Ø510 | 1081x800x850 | |
| 15-18.5 | 37 | ||||
| 18.5-23 | 45 | ||||
| 23-25 | 55 |
• High-speed rotating, perfect impact result
• For flour after the mill, before bin storage, or before packing


The material is fed into the machine from the central inlet and is impacted fiercely by the high-speed rotating rotor. Then the material leaves the rotor at high linear speed, rushing at the pin and inner wall. During this process, the insects and the eggs are killed. Finally, the material is discharged from the outlet.
Rotary Pin
ABB Brand Motor
Specializing in the production of grain machinery, feed machinery, and rice milling machinery for more than 20 years. No matter what kind of accessories you need, our products can match them wonderfully. Surface color, length, and thickness can be customized to your requirements.
With excellent materials, advanced design, precise dimensions, and considerate service, we ensure your grain machine runs smoothly at high speeds.






FSG Logistics