1 / 5
| Still deciding? Get samples of $ ! US$ 112/Piece Order Sample |
| Model NO. | HE200-1200-O | Phase | Single |
| Output Power | >1000W (Full Load 1200W) | Certification | CE, ROHS, ISO9001, FCC |
| Type | DC/AC Inverters | Power Source | Solar Power |
| Wave String | Pure Sine Wave Inverter | Max PV Input | 800W |
| MPPT Range | 17~115V | Max Charging | 100A |
| Efficiency | 0.98 (DC/AC) | Operating Temp | -10°C ~ 50°C |
The HE200 is a multifunctional hybrid solar inverter that outputs single-phase pure sine wave. Designed with a portable size, it supports uninterruptible power supply (UPS) switching and features programmable battery charging voltage and current settings. With multiple power input and output priority configurations, it is highly adaptable to various grid environments. Users can also monitor real-time data via a dedicated mobile APP.
| Rated Output Power | 1200W |
| Rated Output Voltage | 240Vac±5% (Single Phase) |
| Output Frequency | 50/60Hz |
| Output Waveform | Pure Sine Wave |
| Battery Type | Lead acid / Gel / Lithium battery |
| Rated Battery Voltage | 12V |
| Max Hybrid Charging Current | 100A |
| MPPT Number | 1 |
| Max PV Input Power | 800W |
| Max Open Circuit Voltage | 115Vdc |
| AC Input Voltage Range | 90~280Vac |
| Max AC Bypass Current | 10A |
| Protection Level | IP21 |





FSG Logistics