1 / 5
| Still deciding? Get samples of $ ! US$ 1/Bag Request Sample |
| Product Overview | |
|---|---|
| Product Name | Polyvinyl Chloride Resin S700 S1000 |
| Brand Name | Sinopec |
| Appearance | White Stable Powder |
| Particle size | 60-250um |
| Apparent Density | 0.4-0.6g/ml |
| Physical and chemical properties | 100ml cyclohexanone contains 0.5g resin in dilute solution viscosity 80-160ml/g, 100g resin absorbs 20-30 grams of plasticizer at room temperature. |
| Main use | Soft films, artificial leather, sheets, pipes, profiles, corrugated pipes, cable protection tubes, packaging films, hoses, shoe soles and various soft sundries. |
| PVC RESIN S-700 Technical Data Sheet | ||
|---|---|---|
| Item | Standard | Result |
| Appearance | White powder | White powder |
| Impurity Particle Number | ≤16 | 10 |
| Volatile Matter (%) | ≤0.3 | 0.14 |
| Apparent Density (g/mL) | 0.54-0.62 | 0.61 |
| "Fish Eye" / 400cm² | ≤16 | 7 |
| Plasticizer Absorption (g) | ≥14 | 16.4 |
| Whiteness (160ºC,10min) | ≥75 | 70 |
| Degree of Polymerization | 650-750 | 700 |
| PVC RESIN S-1000 Technical Data Sheet | ||
|---|---|---|
| Item | Standard | Result |
| Appearance | White powder | White powder |
| Impurity Particle Number | ≤16 | 10 |
| Volatile Matter (%) | ≤0.3 | 0.14 |
| Apparent Density (g/mL) | 0.5-0.58 | 0.54 |
| "Fish Eye" / 400cm² | ≤12 | 6 |
| Plasticizer Absorption (g) | ≥20 | 24.8 |
| Whiteness (160ºC,10min) | ≥78 | 84.7 |
| Degree of Polymerization | 970-1070 | 1010 |
FSG Logistics