1 / 5
| Customization: | Available |
|---|---|
| Transit Time: | 2-6 Days |
| Destination: | Poland, Switzerland, Finland, Denmark, New Zealand, Malaysia, Taiwan, Vietnam, India, Philippines, United States of America, Canada, Brazil, Peru, Mexico, The United Kingdom, France, Germany, Spain, Portugal, Italy, Norway, Sweden, Russia, Thailand, Indonesia, Japan, South Korea, South Africa, Australia, Egypt, All Over The World |
| Model NO. | air/sea |
| Type | Shipping & Freight Logistics |
| Shipment Type | FCL and LCL |
| Departure Day | Everyday |
| Total Supply | 50-15000kg |
| Cargo Type | General and Special Cargo |
| Tax | Door to Door But No Including Taxes |
| File | Commercial Invoice |
| Product Requirement | No Drug, Liquid, Power etc. |
| Insurance | Goods Value * 0.3% |
| Transport Package | Carton/Wooden/Pallet |
| Origin | China |
| Production Capacity | 15000kg/Day |
Reliable logistics solutions to USA, Canada, UK, Italy, Mexico, Germany, and France.
| Shipping Times | About 2-6 days |
| Charge Weight | Minimum 0.5kg |
| Package Requirement | Carton and Wood |
| Destination | From China Mainland and Hongkong to all over the world |
| Price | Shipping rates vary based on charge weight |
We provide integrated solutions for quality product selection, warehousing, and shipping logistics. Our team has connected customers with over 506 high-quality factories in China, covering 1282 types of products and shipping over 100 million packages to 168 destination countries.









FSG Logistics