1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO, FDA,RoHS,FCC |
| Condition: | New |
New Stationary Dangerous Liquid Explosive Detector / Liquid Scanner
The liquid detector is a security instrument specially used to detect flammable and explosive liquids. It can distinguish liquid explosives, gasoline, acetone, ethanol and other flammable and explosive liquids from safe liquids such as water, cola, milk and juice without directly contacting the liquid.
This product can effectively prevent dangerous liquids from entering safe areas. It is an essential safety inspection instrument for crowded and important locations such as stations, subways, government agencies, and stadiums.
| Feature | Specifications |
|---|---|
| Containers Material | Non-metallic: plastic / glass / ceramic; Metal: aluminum, iron |
| Size Requirements | Volume ≥ 100ml, Height ≥ 3cm; Diameter: 30mm - 200mm (non-metal) / 150mm (metal) |
| Detectable Liquids | Gasoline, kerosene, diesel, ether, acetone, benzene, ethanol, methanol, nitromethane, paint thinner, hydrochloric acid, sulfuric acid, nitric acid, etc. |
| Testing Time | Total < 8s; Non-metal < 1s; Metal < 4s |
| Power Consumption | Less than 20W |
| Data Storage | ≥ 10,000 test results; Export via USB for PC analysis |
| Weight | Approx. 8.3Kg |
| Working Environment | -10ºC~55ºC; Humidity 0%~90%; Pressure 86kPa~106kPa |
| Power Supply | AC 180V-240V (50/60Hz) |
| Password & Security | Modify initial passwords and restore factory settings. |
| Display Settings | Adjust LCD contrast and brightness for different environments. |
| Connectivity | IP settings for host computer communication via network and USB. |
| User Management | Switch accounts to save detection results with specific user names. |
| Language Support | Switching between English and Chinese. |
| System Maintenance | Self-checking function to improve accuracy and reduce false alarms. |
| Alarm Modes | Sound, light, and LCD display indications; adjustable alarm reset modes. |
| Component | Description / Quantity |
|---|---|
| Screen | 240x160 black and white LCD |
| Main Board | Control-E AT series |
| Input Device | English Keyboard (78x98mm) |
| Standard Accessories | USB cable (1.5m), Power cable (2m), Internet cable (2m) |
| Sampling Tools | 250ML Plastic sampling cup |
| Documentation | Manual, certificate, and warranty card |
FSG Logistics