| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| S/N | Specifications | Industrial Grade | Analytical Purity | Specific Purity |
|---|---|---|---|---|
| 1 | P2O5 content% | ≥99% | ≥99.5% | ≥99.5% |
| 2 | Active R value | 1.2 | 1.7 | 2.0 |
| 3 | Reduzate (as P2O3)% | ≤0.01 | ≤0.008 | ≤0.005 |
| 4 | Clarity test | Qualified | Qualified | Qualified |
| 5 | Water insoluble% | ≤0.02 | ≤0.01 | ≤0.01 |
| 6 | Nitrogen content% | ≤0.01 | ≤0.002 | ≤0.001 |
| 7 | Heavy metals (as Pb)% | ≤0.01 | ≤0.002 | ≤0.001 |
| 8 | Ferum (as Fe)% | ≤0.01 | ≤0.002 | ≤0.001 |
| 9 | Arsenic (as As)% | ≤0.01 | ≤0.007 | ≤0.0025 |
P2O5 is primarily used as industrial raw material and reagent. It is widely used in pharmaceuticals, coating additives, dyeing auxiliaries, antistats, coupling agents of organic titanate, and phosphorus oxychloride. It is also essential for producing high purity phosphoric acid, serving as a drying agent for gases and liquids, a dehydrant for organic synthesis, and for manufacturing organophosphorus esters.
Non-ignitable but reacts vigorously with water and organic matters (wood, cotton, grass), emitting significant heat or smoke. Slightly corrosive to metals when damp. Powder and fumes are irritating to eyes and respiratory tract. Contact with eyes may cause permanent burns; skin contact causes severe burns. Ingestion damages the gastrointestinal tract.





FSG Logistics