1 / 5
| Customization: | Available |
|---|---|
| Type: | Water Park |
| Material: | PVC |
| Model NO. | JC-APS029-A |
| Max Capacity | >500kg |
| Age | >6 Years Old |
| Suitable for | Open Water & Lake |
| Color | Customized |
| Allowable Passenger | 10-50 |
| Certification | CE |
| Condition | New |
| Shipping Method | by Sea, by Train, by Air or Express |
| Technology | Heat Welding |
| Min. Water Depth | 2.5m (8.2FT) |
| Amusement Items | Bouncing, Climbing, Jumping, Running, Sliding |
| Specification | 35 x 10m (114.8 x 32.8ft) |
| Number | JC-APS029-A |
| Dimensions | 35 x 10m (114.8 x 32.8ft) |
| Location Suitability | Open water or pool |
| Min Water Depth | 2.5m (8.2ft) |
| Age Suitability | 6+ yrs |
| Material | 0.9mm 1000D PVC |
| MOQ | 1 set |
| Printing | Digitally printing or silk-screen printing |






Shipping Method: by sea or by air
We can respond quickly to your shipping needs! Welcome to contact us for quotation. We have extensive experience in delivering products in many countries and regions around the world. Due to the uncontrollable shipping service, we cannot control the exact delivery time of the logistics company. We can estimate for you when you should receive your products. If you must get your product on a certain days, please make sure to order as early as possible before the event.
FSG Logistics