1 / 5
| Still deciding? Get samples of $ ! US$ 10/Meter Order Sample |
Steel Flat Top Chain: Steel flat-top chains are a common type of conveyor chain. They are composed of components such as chain plates, pins, and rollers. The chain plates are made of steel, which endows them with high strength and wear resistance.
| Belt type | Plate width | Working load(max.) | Backflex radius(min) | Weight | |
|---|---|---|---|---|---|
| mm | inch | N/m(21ºC) | mm | Kg/m | |
| 812-K300 | 76.2 | 3.00 | 3200 | 150 | 2.14 |
| 812-K325 | 82.6 | 3.25 | 2.61 | ||
| 812-K350 | 88.9 | 3.50 | 2.71 | ||
| 812-K400 | 101.6 | 4.00 | 3.28 | ||
| 812-K450 | 114.3 | 4.50 | 3.50 | ||
| 812-K500 | 127.0 | 5.00 | 3.59 | ||
| 812-K600 | 152.4 | 6.00 | 4.40 | ||
| 812-K750 | 190.5 | 7.50 | 5.30 | ||





FSG Logistics